Expandable Memory Type | MicroSD |
Charging Type | Type-C |
Processor Speed | 120 Hz |
RAM Size | 8 GB |
Internal Memory | 256 GB |
Screen Size | 6.67 in |
SIM Type | Nano SIM |
Refresh Rates | 120Hz |
Display Type | AMOLED |
Operating System Version | Android 14 |
Product Length | 8 cm |
Product Width | 7 cm |
Network Frequency Band | LTE |
Processor Name | MediaTek Dimensity |
Number of Cores | Octa Core |
Maximum Expandable Memory | 256 GB |
Flash | Yes |
Wireless | 5G |
Fast Charging | 0 |
Sensor | 0 |
What’s In The Box | Realme 14T Dual SIM, 256GB, 8GB RAM, 5G – Obsidian Black |
Network Type | 5G |
Model Number | 14T |
Pixels Per Inch | 0 |
Secondary Camera Resolution | 16 MP |
SIM Count | Dual SIM |
Secondary Camera | 16 – 31.9 MP |
Battery Size | 6000 mAh |
Product Weight | 196 g |
Version | Middle East Version |
Display Resolution | 1080×2400 |
Colour Name | Obsidian Black |
Display Resolution Type | FHD+ |
Operating System | Android |
Product Height | 16 cm |
Voice Calling Capability | 0 |
Operating System Number | Android 15, Realme UI 6.0 |
Processor Number | 0 |
Glass Technology | Gorilla Glass |
Primary Camera Feature | Dual |
Video Recording Resolution Type | 1080p@30fps |
Audio Jack | Type-C |
Water/Dust Properties | Water Proof and Dust Proof |
Finish | Plastic |
Model Year | 2025 |
Condition | New |
Model Name | 14T |
Primary Camera (MP) |